the Netherlands vs Turkey: Dental Price Index 2026
Dutch basic insurance covers adult dentistry barely at all; implants and crowns fall to supplementary policies with low ceilings or to the patient directly. Amsterdam is under four hours from Istanbul, so the standard two-visit implant pathway fits Dutch patients without difficulty.
The tables below compare typical private starting prices in the Netherlands (shown in euros, red) against fixed package prices at the accredited Istanbul clinics we independently vet (green), across 55 treatments in eight clinical categories. All Turkish prices come from itemised written treatment plans and include imaging, laboratory work and aftercare. For the full multi-country comparison see the main price index, or the country analyses on our pricing page.
Get your personal the Netherlands comparison in 48 hours
Send photos of your teeth on WhatsApp and receive a free, no-obligation offer within 48 hours.
Get an Offer on WhatsAppCosmetic Dentistry
| Treatment | the Netherlands | Turkey |
|---|---|---|
| Digital Smile Design per design | ≈ €630 | from €175 |
| E-Max Crowns per tooth | ≈ €900 | from €255 |
| Empress Laminate Veneers per tooth | ≈ €840 | from €245 |
| Porcelain Veneers per tooth | ≈ €690 | from €210 |
| Gum Contouring per session | ≈ €840 | from €290 |
| Pink Aesthetics per treatment | ≈ €950 | from €350 |
| Diastema Closure per tooth | ≈ €420 | from €140 |
| Tooth Reshaping per tooth | ≈ €210 | from €70 |
| Full Smile Rehabilitation full case | ≈ €15,800 | from €4,090 |
Implant Dentistry
| Treatment | the Netherlands | Turkey |
|---|---|---|
| Single Dental Implant per implant + crown | ≈ €2,320 | from €505 |
| Multiple Dental Implants per implant | ≈ €2,110 | from €350 |
| Full Mouth Dental Implants both jaws | ≈ €29,500 | from €5,500 |
| Same-Day & Immediate Dental Implants per implant | ≈ €2,950 | from €645 |
| Computer-Guided Implant Surgery per implant | ≈ €2,630 | from €585 |
| Titanium Dental Implants per implant | ≈ €2,320 | from €350 |
| Zirconia Dental Implants per implant | ≈ €3,370 | from €875 |
| Implant-Supported Bridge 3-unit bridge | ≈ €5,790 | from €1,580 |
| Implant-Supported Crown implant + crown | ≈ €2,950 | from €505 |
| Implant-Supported Dentures per jaw | ≈ €8,420 | from €2,810 |
| Titanium Hybrid Prosthesis per jaw | ≈ €18,950 | from €5,620 |
| Zirconia Hybrid Prosthesis per jaw | ≈ €21,050 | from €6,550 |
Full-Arch Implants
| Treatment | the Netherlands | Turkey |
|---|---|---|
| All-on-5 Dental Implants per jaw | ≈ €14,750 | from €4,330 |
| All-on-8 Dental Implants per jaw | ≈ €18,950 | from €6,080 |
| Teeth in a Day per jaw | ≈ €13,700 | from €3,980 |
| Full Arch Restoration per jaw | ≈ €12,650 | from €3,740 |
| Full Mouth Rehabilitation both jaws | ≈ €25,250 | from €7,490 |
Restorative Dentistry
| Treatment | the Netherlands | Turkey |
|---|---|---|
| Porcelain Crowns per tooth | ≈ €585 | from €175 |
| Full Ceramic Crowns per tooth | ≈ €735 | from €220 |
| Laminate Veneers per tooth | ≈ €690 | from €250 |
| Metal-Free Crowns per tooth | ≈ €690 | from €210 |
| Maryland Bridge per bridge | ≈ €1,260 | from €470 |
| Composite (White) Fillings per filling | ≈ €185 | from €70 |
| Inlays, Onlays & Overlays per restoration | ≈ €525 | from €165 |
| Tooth Reconstruction per tooth | ≈ €950 | from €290 |
| Broken Tooth Repair per tooth | ≈ €315 | from €105 |
Endodontics
| Treatment | the Netherlands | Turkey |
|---|---|---|
| Root Canal Retreatment per tooth | ≈ €630 | from €185 |
| Microscope Root Canal Treatment per tooth | ≈ €795 | from €210 |
| Apicoectomy per root | ≈ €950 | from €330 |
Oral Surgery
| Treatment | the Netherlands | Turkey |
|---|---|---|
| Surgical Tooth Extraction per tooth | ≈ €375 | from €105 |
| Wisdom Tooth Removal per tooth | ≈ €420 | from €140 |
| Bone Grafting & Regeneration per site | ≈ €1,050 | from €330 |
| Sinus Lift (Open & Closed) per side | ≈ €1,900 | from €525 |
| Ridge Augmentation per site | ≈ €1,580 | from €470 |
| Socket Preservation per socket | ≈ €525 | from €175 |
| PRF Therapy per application | ≈ €315 | from €95 |
Periodontology
| Treatment | the Netherlands | Turkey |
|---|---|---|
| Deep Cleaning, Scaling & Root Planing per session | ≈ €270 | from €80 |
| Gum Disease Treatment per course | ≈ €480 | from €140 |
| Gum Surgery per area | ≈ €1,260 | from €410 |
| Crown Lengthening per tooth/area | ≈ €840 | from €255 |
| Laser Gum Therapy per session | ≈ €630 | from €210 |
Functional Dentistry
| Treatment | the Netherlands | Turkey |
|---|---|---|
| TMJ Treatment per course | ≈ €950 | from €290 |
| Bruxism Treatment per course | ≈ €630 | from €210 |
| Custom Night Guard per guard | ≈ €375 | from €105 |
| Bite Correction per course | ≈ €840 | from €235 |
| Occlusion Analysis per analysis | ≈ €375 | from €115 |
Methodology
the Netherlands figures are typical private fees compiled from published fee guides and national fee surveys, compiled in GBP and shown in euros. Both columns are converted at £1 = €1.1699 on 2026-08-11 (ECB euro reference rate, EUR/GBP 0.8548) and rounded; the rate moves, so treat the euro figure as indicative and the written quote as the real number. Turkey prices are the published starting prices of accredited Istanbul partner clinics (July 2026). Savings compare lower bounds. Prices are indicative — your fixed written quote is the only number that matters for your case, and it is free within 48 hours.
Free to cite with attribution and a link to this page. Full dataset: info@dentistguideturkey.com