United States vs Turkey: Dental Price Index 2026
American dental prices are the highest in the world, and insurance rarely softens them: typical plans cap benefits at $1,500–$2,000 a year and exclude cosmetic work entirely. That is why the USA is the fastest-growing source of patients at Istanbul’s accredited clinics — on full-mouth treatment the savings routinely exceed $30,000 even after long-haul flights.
The tables below compare typical private starting prices in United States (shown in USD, red) against fixed package prices at the accredited Istanbul clinics we independently vet (green), across 55 treatments in eight clinical categories. All Turkish prices come from itemised written treatment plans and include imaging, laboratory work and aftercare. For the full multi-country comparison see the main price index, or the country analyses on our pricing page.
Get your personal United States comparison in 48 hours
Send photos of your teeth on WhatsApp and receive a free, no-obligation offer within 48 hours.
Get an Offer on WhatsAppCosmetic Dentistry
| Treatment | United States | Turkey |
|---|---|---|
| Digital Smile Design per design | ≈ $900 | from $190 |
| E-Max Crowns per tooth | ≈ $1,600 | from $278 |
| Empress Laminate Veneers per tooth | ≈ $1,500 | from $266 |
| Porcelain Veneers per tooth | ≈ $1,300 | from $228 |
| Gum Contouring per session | ≈ $1,200 | from $316 |
| Pink Aesthetics per treatment | ≈ $1,500 | from $380 |
| Diastema Closure per tooth | ≈ $700 | from $152 |
| Tooth Reshaping per tooth | ≈ $400 | from $76 |
| Full Smile Rehabilitation full case | ≈ $25,000 | from $4,430 |
Implant Dentistry
| Treatment | United States | Turkey |
|---|---|---|
| Single Dental Implant per implant + crown | ≈ $3,800 | from $544 |
| Multiple Dental Implants per implant | ≈ $3,500 | from $380 |
| Full Mouth Dental Implants both jaws | ≈ $45,000 | from $5,949 |
| Same-Day & Immediate Dental Implants per implant | ≈ $4,500 | from $696 |
| Computer-Guided Implant Surgery per implant | ≈ $4,000 | from $633 |
| Titanium Dental Implants per implant | ≈ $3,800 | from $380 |
| Zirconia Dental Implants per implant | ≈ $5,500 | from $949 |
| Implant-Supported Bridge 3-unit bridge | ≈ $9,000 | from $1,709 |
| Implant-Supported Crown implant + crown | ≈ $4,500 | from $544 |
| Implant-Supported Dentures per jaw | ≈ $14,000 | from $3,038 |
| Titanium Hybrid Prosthesis per jaw | ≈ $28,000 | from $6,076 |
| Zirconia Hybrid Prosthesis per jaw | ≈ $32,000 | from $7,088 |
Full-Arch Implants
| Treatment | United States | Turkey |
|---|---|---|
| All-on-5 Dental Implants per jaw | ≈ $24,000 | from $4,683 |
| All-on-8 Dental Implants per jaw | ≈ $30,000 | from $6,582 |
| Teeth in a Day per jaw | ≈ $22,000 | from $4,304 |
| Full Arch Restoration per jaw | ≈ $20,000 | from $4,051 |
| Full Mouth Rehabilitation both jaws | ≈ $40,000 | from $8,101 |
Restorative Dentistry
| Treatment | United States | Turkey |
|---|---|---|
| Porcelain Crowns per tooth | ≈ $1,100 | from $190 |
| Full Ceramic Crowns per tooth | ≈ $1,300 | from $241 |
| Laminate Veneers per tooth | ≈ $1,300 | from $272 |
| Metal-Free Crowns per tooth | ≈ $1,200 | from $228 |
| Maryland Bridge per bridge | ≈ $2,000 | from $506 |
| Composite (White) Fillings per filling | ≈ $350 | from $76 |
| Inlays, Onlays & Overlays per restoration | ≈ $900 | from $177 |
| Tooth Reconstruction per tooth | ≈ $1,600 | from $316 |
| Broken Tooth Repair per tooth | ≈ $600 | from $114 |
Endodontics
| Treatment | United States | Turkey |
|---|---|---|
| Root Canal Retreatment per tooth | ≈ $1,200 | from $203 |
| Microscope Root Canal Treatment per tooth | ≈ $1,400 | from $228 |
| Apicoectomy per root | ≈ $1,500 | from $354 |
Oral Surgery
| Treatment | United States | Turkey |
|---|---|---|
| Surgical Tooth Extraction per tooth | ≈ $650 | from $114 |
| Wisdom Tooth Removal per tooth | ≈ $750 | from $152 |
| Bone Grafting & Regeneration per site | ≈ $1,800 | from $354 |
| Sinus Lift (Open & Closed) per side | ≈ $3,000 | from $570 |
| Ridge Augmentation per site | ≈ $2,600 | from $506 |
| Socket Preservation per socket | ≈ $900 | from $190 |
| PRF Therapy per application | ≈ $500 | from $101 |
Periodontology
| Treatment | United States | Turkey |
|---|---|---|
| Deep Cleaning, Scaling & Root Planing per session | ≈ $450 | from $89 |
| Gum Disease Treatment per course | ≈ $900 | from $152 |
| Gum Surgery per area | ≈ $2,200 | from $443 |
| Crown Lengthening per tooth/area | ≈ $1,400 | from $278 |
| Laser Gum Therapy per session | ≈ $1,100 | from $228 |
Functional Dentistry
| Treatment | United States | Turkey |
|---|---|---|
| TMJ Treatment per course | ≈ $1,800 | from $316 |
| Bruxism Treatment per course | ≈ $1,200 | from $228 |
| Custom Night Guard per guard | ≈ $600 | from $114 |
| Bite Correction per course | ≈ $1,500 | from $253 |
| Occlusion Analysis per analysis | ≈ $600 | from $127 |
Methodology
United States figures are typical private fees compiled from published fee guides and national fee surveys, shown in US dollars as collected. Turkey prices are quoted in GBP by our partner clinics and converted at £1 = $1.2658 (2026-08-12); the rate moves, so treat the dollar figure as indicative. Turkey prices are the published starting prices of accredited Istanbul partner clinics (July 2026). Savings compare lower bounds. Prices are indicative — your fixed written quote is the only number that matters for your case, and it is free within 48 hours.
Free to cite with attribution and a link to this page. Full dataset: info@dentistguideturkey.com