the Netherlands vs Turkey: Dental Price Index 2026
Dutch basic insurance covers adult dentistry barely at all; implants and crowns fall to supplementary policies with low ceilings or to the patient directly. Amsterdam is under four hours from Istanbul, so the standard two-visit implant pathway fits Dutch patients without difficulty.
Die Tabellen unten vergleichen typische private Startpreise in the Netherlands (in Euro, rot) mit den festen Paketpreisen der von uns unabhängig geprüften akkreditierten Istanbuler Kliniken (grün), über 55 Behandlungen in acht klinischen Kategorien. Alle Türkei-Preise stammen aus detaillierten schriftlichen Behandlungsplänen und enthalten Bildgebung, Laborarbeit und Nachsorge. Den vollständigen Ländervergleich finden Sie im Haupt-Preisindex, oder die Länderanalysen auf unserer Preisseite.
Get your personal the Netherlands comparison in 48 hours
Senden Sie Fotos Ihrer Zähne per WhatsApp und erhalten Sie innerhalb von 48 Stunden ein kostenloses, unverbindliches Angebot.
Angebot über WhatsApp erhaltenÄsthetische Zahnheilkunde
| Behandlung | the Netherlands | Türkei |
|---|---|---|
| Digital Smile Design pro Design | ≈ €630 | ab €175 |
| E-Max-Kronen pro Zahn | ≈ €900 | ab €255 |
| Empress-Laminat-Veneers pro Zahn | ≈ €840 | ab €245 |
| Porzellan-Veneers pro Zahn | ≈ €690 | ab €210 |
| Zahnfleischkorrektur pro Sitzung | ≈ €840 | ab €290 |
| Rosa Ästhetik pro Behandlung | ≈ €950 | ab €350 |
| Diastema-Verschluss pro Zahn | ≈ €420 | ab €140 |
| Zahnumformung pro Zahn | ≈ €210 | ab €70 |
| Vollständige Lächelrehabilitation Gesamtfall | ≈ €15,800 | ab €4,090 |
Implantologie
| Behandlung | the Netherlands | Türkei |
|---|---|---|
| Einzelimplantat pro Implantat + Krone | ≈ €2,320 | ab €505 |
| Mehrere Zahnimplantate pro Implantat | ≈ €2,110 | ab €350 |
| Zahnimplantate für den ganzen Mund beide Kiefer | ≈ €29,500 | ab €5,500 |
| Sofortimplantate am selben Tag pro Implantat | ≈ €2,950 | ab €645 |
| Computergestützte Implantatchirurgie pro Implantat | ≈ €2,630 | ab €585 |
| Titan-Zahnimplantate pro Implantat | ≈ €2,320 | ab €350 |
| Zirkon-Zahnimplantate pro Implantat | ≈ €3,370 | ab €875 |
| Implantatgetragene Brücke dreigliedrige Brücke | ≈ €5,790 | ab €1,580 |
| Implantatgetragene Krone Implantat + Krone | ≈ €2,950 | ab €505 |
| Implantatgetragene Prothesen pro Kiefer | ≈ €8,420 | ab €2,810 |
| Titan-Hybridprothese pro Kiefer | ≈ €18,950 | ab €5,620 |
| Zirkon-Hybridprothese pro Kiefer | ≈ €21,050 | ab €6,550 |
Implantate für den ganzen Kiefer
| Behandlung | the Netherlands | Türkei |
|---|---|---|
| All-on-5 Zahnimplantate pro Kiefer | ≈ €14,750 | ab €4,330 |
| All-on-8 Zahnimplantate pro Kiefer | ≈ €18,950 | ab €6,080 |
| Zähne an einem Tag pro Kiefer | ≈ €13,700 | ab €3,980 |
| Wiederherstellung des ganzen Kiefers pro Kiefer | ≈ €12,650 | ab €3,740 |
| Vollständige Mundrehabilitation beide Kiefer | ≈ €25,250 | ab €7,490 |
Restaurative Zahnheilkunde
| Behandlung | the Netherlands | Türkei |
|---|---|---|
| Porzellankronen pro Zahn | ≈ €585 | ab €175 |
| Vollkeramikkronen pro Zahn | ≈ €735 | ab €220 |
| Laminat-Veneers pro Zahn | ≈ €690 | ab €250 |
| Metallfreie Kronen pro Zahn | ≈ €690 | ab €210 |
| Maryland-Brücke pro Brücke | ≈ €1,260 | ab €470 |
| Kompositfüllungen (weiß) pro Füllung | ≈ €185 | ab €70 |
| Inlays, Onlays und Overlays pro Restauration | ≈ €525 | ab €165 |
| Zahnrekonstruktion pro Zahn | ≈ €950 | ab €290 |
| Reparatur gebrochener Zähne pro Zahn | ≈ €315 | ab €105 |
Endodontie
| Behandlung | the Netherlands | Türkei |
|---|---|---|
| Wurzelkanal-Revision pro Zahn | ≈ €630 | ab €185 |
| Wurzelbehandlung unter dem Mikroskop pro Zahn | ≈ €795 | ab €210 |
| Wurzelspitzenresektion pro Wurzel | ≈ €950 | ab €330 |
Oralchirurgie
| Behandlung | the Netherlands | Türkei |
|---|---|---|
| Chirurgische Zahnentfernung pro Zahn | ≈ €375 | ab €105 |
| Weisheitszahnentfernung pro Zahn | ≈ €420 | ab €140 |
| Knochenaufbau und Regeneration pro Stelle | ≈ €1,050 | ab €330 |
| Sinuslift (offen und geschlossen) pro Seite | ≈ €1,900 | ab €525 |
| Kieferkammaufbau pro Stelle | ≈ €1,580 | ab €470 |
| Alveolenerhalt pro Alveole | ≈ €525 | ab €175 |
| PRF-Therapie pro Anwendung | ≈ €315 | ab €95 |
Parodontologie
| Behandlung | the Netherlands | Türkei |
|---|---|---|
| Tiefenreinigung, Zahnsteinentfernung und Wurzelglättung pro Sitzung | ≈ €270 | ab €80 |
| Behandlung von Zahnfleischerkrankungen pro Behandlungsserie | ≈ €480 | ab €140 |
| Zahnfleischchirurgie pro Bereich | ≈ €1,260 | ab €410 |
| Kronenverlängerung pro Zahn/Bereich | ≈ €840 | ab €255 |
| Laser-Zahnfleischtherapie pro Sitzung | ≈ €630 | ab €210 |
Funktionelle Zahnheilkunde
| Behandlung | the Netherlands | Türkei |
|---|---|---|
| Kiefergelenkbehandlung pro Behandlungsserie | ≈ €950 | ab €290 |
| Bruxismus-Behandlung pro Behandlungsserie | ≈ €630 | ab €210 |
| Individuelle Aufbissschiene pro Schiene | ≈ €375 | ab €105 |
| Bisskorrektur pro Behandlungsserie | ≈ €840 | ab €235 |
| Okklusionsanalyse pro Analyse | ≈ €375 | ab €115 |
Methodik
Die Zahlen für the Netherlands sind typische Privathonorare aus veröffentlichten Gebührenverzeichnissen und nationalen Honorarerhebungen, in GBP zusammengestellt und in Euro dargestellt. Beide Spalten sind mit £1 = €1.1699 am 2026-08-11 (ECB euro reference rate, EUR/GBP 0.8548) umgerechnet und gerundet; der Kurs bewegt sich, betrachten Sie die Euro-Zahl also als Richtwert und den schriftlichen Kostenplan als die echte Zahl. Die Türkei-Preise sind die veröffentlichten Startpreise akkreditierter Istanbuler Partnerkliniken (Juli 2026). Ersparnisse vergleichen die Untergrenzen. Die Preise sind Richtwerte — nur Ihr fester schriftlicher Plan zählt für Ihren Fall, und der ist innerhalb von 48 Stunden kostenlos.
Zitieren mit Quellenangabe und Link auf diese Seite ist frei. Vollständiger Datensatz: info@dentistguideturkey.com